netto | brutto | ||
| Durchschnittlicher EPEX Spotpreis | ct/kWh | - variabel - | |
| + Netzentgelte, Steuern, Abgaben, Umlagen |
|
|
|
| im Stadtwerke Unna Netz 1 | ct/kWh | 16,536 | 19,678 |
| oder im Gelsenwasser Energienetz 1 | ct/kWh | 16,016 | 19,059 |
| + Dienstleistungsentgelt | ct/kWh | 2,500 | 2,975 |
Der Arbeitspreis wird immer zu Beginn eines neuen Kalendermonats für den zurückliegenden Monat aktualisiert.
1 Je nachdem, an welches Energienetz Ihr Haushalt angeschlossen ist.
Stand: Januar 2026
Archiv:
Preise gültig ab 01.02.2026
| Gesamtarbeitspreis | ct/kWh | 28,694 | 34,146 |
| Grundpreis | €/Monat | 11,68 | 13,90 |
| Gesamtarbeitspreis | ct/kWh | 28,174 | 33,527 |
| Grundpreis | €/Monat | 11,68 | 13,90 |
Preise gültig ab 01.01.2026 bis 31.01.2026
| Gesamtarbeitspreis | ct/kWh | 30,045 | 35,754 |
| Grundpreis | €/Monat | 11,68 | 13,90 |
| Gesamtarbeitspreis | ct/kWh | 29,525 | 35,135 |
| Grundpreis | €/Monat | 11,68 | 13,90 |
Preise gültig ab 01.12.2025 bis 31.12.2025
| Gesamtarbeitspreis | ct/kWh | 28,968 | 34,472 |
| Grundpreis | €/Monat | 6,90 | 8,21 |
| Gesamtarbeitspreis | ct/kWh | 28,648 | 34,091 |
| Grundpreis | €/Monat | 6,90 | 8,21 |
Preise gültig ab 01.11.2025 bis 30.11.2025
| Gesamtarbeitspreis | ct/kWh | 29,809 | 35,473 |
| Grundpreis | €/Monat | 6,90 | 8,21 |
| Gesamtarbeitspreis | ct/kWh | 29,489 | 35,092 |
| Grundpreis | €/Monat | 6,90 | 8,21 |
Preise gültig ab 01.10.2025 bis 31.10.2025
| Gesamtarbeitspreis | ct/kWh | 28,072 | 33,406 |
| Grundpreis | €/Monat | 6,90 | 8,21 |
| Gesamtarbeitspreis | ct/kWh | 27,752 | 33,025 |
| Grundpreis | €/Monat | 6,90 | 8,21 |
Preise gültig ab 01.09.2025 bis 30.09.2025
| Gesamtarbeitspreis | ct/kWh | 27,972 | 33,287 |
| Grundpreis | €/Monat | 6,90 | 8,21 |
| Gesamtarbeitspreis | ct/kWh | 27,652 | 32,906 |
| Grundpreis | €/Monat | 6,90 | 8,21 |
Preise gültig ab 01.08.2025 bis 31.08.2025
| Gesamtarbeitspreis | ct/kWh | 27,320 | 32,511 |
| Grundpreis | €/Monat | 6,90 | 8,21 |
| Gesamtarbeitspreis | ct/kWh | 27,000 | 32,130 |
| Grundpreis | €/Monat | 6,90 | 8,21 |
Preise gültig ab 01.07.2025 bis 31.07.2025
| Gesamtarbeitspreis | ct/kWh | 28,081 | 33,416 |
| Grundpreis | €/Monat | 6,90 | 8,21 |
| Gesamtarbeitspreis | ct/kWh | 28,401 | 33,797 |
| Grundpreis | €/Monat | 6,90 | 8,21 |
Preise gültig ab 01.06.2025 bis 30.06.2025
| Gesamtarbeitspreis | ct/kWh | 25,700 | 30,583 |
| Grundpreis | €/Monat | 6,90 | 8,21 |
| Gesamtarbeitspreis | ct/kWh | 26,020 | 30,964 |
| Grundpreis | €/Monat | 6,90 | 8,21 |
Preise gültig ab 01.05.2025 bis 31.05.2025
| Gesamtarbeitspreis | ct/kWh | 26,035 | 30,982 |
| Grundpreis | €/Monat | 6,90 | 8,21 |
| Gesamtarbeitspreis | ct/kWh | 26,355 | 31,362 |
| Grundpreis | €/Monat | 6,90 | 8,21 |
Preise gültig ab 01.04.2025 bis 30.04.2025
| Gesamtarbeitspreis | ct/kWh | 27,100 | 32,249 |
| Grundpreis | €/a | 6,90 | 8,21 |
| Gesamtarbeitspreis | ct/kWh | 27,420 | 32,630 |
| Grundpreis | €/a | 6,90 | 8,21 |
Preise gültig ab 01.03.2025 bis 31.03.2025
| Gesamtarbeitspreis | ct/kWh | 28,763 | 34,228 |
| Grundpreis | €/a | 6,90 | 8,21 |
| Gesamtarbeitspreis | ct/kWh | 29,083 | 34,609 |
| Grundpreis | €/a | 6,90 | 8,21 |
Preise gültig ab 01.02.2025 bis 28.02.2025
| Gesamtarbeitspreis | ct/kWh | 32,153 | 38,262 |
| Grundpreis | €/a | 6,90 | 8,21 |
| Gesamtarbeitspreis | ct/kWh | 32,473 | 38,643 |
| Grundpreis | €/a | 6,90 | 8,21 |
Preise gültig ab 01.01.2025 bis 31.01.2025
| Gesamtarbeitspreis | ct/kWh | 30,715 | 36,551 |
| Grundpreis | €/a | 6,90 | 8,21 |
| Gesamtarbeitspreis | ct/kWh | 31,035 | 36,932 |
| Grundpreis | €/a | 6,90 | 8,21 |
Preise gültig ab 01.12.2024 bis 31.12.2024
| Gesamtarbeitspreis | ct/kWh | 26,176 | 31,149 |
| Grundpreis | €/a | 6,90 | 8,21 |
| Gesamtarbeitspreis | ct/kWh | 30,256 | 36,005 |
| Grundpreis | €/a | 6,90 | 8,21 |
Preise gültig ab 01.11.2024 bis 30.11.2024
| Gesamtarbeitspreis | ct/kWh | 26,672 | 31,740 |
| Grundpreis | €/a | 6,90 | 8,21 |
| Gesamtarbeitspreis | ct/kWh | 30,752 | 36,595 |
| Grundpreis | €/a | 6,90 | 8,21 |
Preise gültig ab 01.10.2024 bis 31.10.2024
| Gesamtarbeitspreis | ct/kWh | 23,953 | 28,504 |
| Grundpreis | €/a | 6,90 | 8,21 |
| Gesamtarbeitspreis | ct/kWh | 28,033 | 33,359 |
| Grundpreis | €/a | 6,90 | 8,21 |
Preise gültig ab 01.09.2024 bis 30.09.2024
| Gesamtarbeitspreis | ct/kWh | 23,175 | 27,578 |
| Grundpreis | €/a | 6,90 | 8,21 |
| Gesamtarbeitspreis | ct/kWh | 27,255 | 32,433 |
| Grundpreis | €/a | 6,90 | 8,21 |
Preise gültig ab 01.08.2024 bis 31.08.2024
| Gesamtarbeitspreis | ct/kWh | 23,549 | 28,023 |
| Grundpreis | €/a | 6,90 | 8,21 |
| Gesamtarbeitspreis | ct/kWh | 27,629 | 32,879 |
| Grundpreis | €/a | 6,90 | 8,21 |
Preise gültig ab 01.07.2024 bis 31.07.2024
| Gesamtarbeitspreis | ct/kWh | 22,114 | 26,316 |
| Grundpreis | €/a | 6,90 | 8,21 |
| Gesamtarbeitspreis | ct/kWh | 26,194 | 31,171 |
| Grundpreis | €/a | 6,90 | 8,21 |
Preise gültig ab 01.06.2024 bis 30.06.2024
| Gesamtarbeitspreis | ct/kWh | 23,954 | 28,505 |
| Grundpreis | €/a | 6,90 | 8,21 |
| Gesamtarbeitspreis | ct/kWh | 28,034 | 33,360 |
| Grundpreis | €/a | 6,90 | 8,21 |
Preise gültig ab 01.05.2024 bis 31.05.2024
| Gesamtarbeitspreis | ct/kWh | 22,065 | 26,257 |
| Grundpreis | €/a | 6,90 | 8,21 |
| Gesamtarbeitspreis | ct/kWh | 26,145 | 31,113 |
| Grundpreis | €/a | 6,90 | 8,21 |
Preise gültig ab 01.04.2024 bis 30.04.2024
| Gesamtarbeitspreis | ct/kWh | 21,580 | 25,680 |
| Grundpreis | €/a | 6,90 | 8,21 |
| Gesamtarbeitspreis | ct/kWh | 25,660 | 30,535 |
| Grundpreis | €/a | 6,90 | 8,21 |
Preise gültig ab 01.03.2024 bis 31.03.2024
| Gesamtarbeitspreis | ct/kWh | 21,813 | 25,957 |
| Grundpreis | €/a | 6,90 | 8,21 |
| Gesamtarbeitspreis | ct/kWh | 25,893 | 30,813 |
| Grundpreis | €/a | 6,90 | 8,21 |
Preise gültig ab 01.02.2024 bis 29.02.2024
| Gesamtarbeitspreis | ct/kWh | 20,468 | 24,357 |
| Grundpreis | €/a | 6,90 | 8,21 |
| Gesamtarbeitspreis | ct/kWh | 23,758 | 28,272 |
| Grundpreis | €/a | 6,90 | 8,21 |
Preise gültig ab 01.01.2024 bis 31.01.2024
| Gesamtarbeitspreis | ct/kWh | 22,943 | 27,302 |
| Grundpreis | €/a | 6,90 | 8,21 |
| Gesamtarbeitspreis | ct/kWh | 26,233 | 31,217 |
| Grundpreis | €/a | 6,90 | 8,21 |
Bitte beachten: Da im Versorgungsnetz unterschiedliche Netzentgelte für die Zuständigkeitsbereiche Stadtwerke Unna und Gelsenwasser Energienetz berechnet werden, sind die nachfolgenden Preisentwicklungsangaben entsprechend unterteilt.
Entwicklung Spotpreis [epexspot]
Entwicklung FlexWatt [Arbeitspreis] Stadtwerke Unna Netz
Entwicklung FlexWatt [Arbeitspreis] Gelsenwasser Energienetz
Entwicklung FlexWatt [Arbeitspreis] Gelsenwasser Energienetz
Entwicklung FlexWatt [mtl. Kosten] Stadtwerke Unna Netz
Entwicklung FlexWatt [mtl. Kosten] Gelsenwasser Energienetz
Als Verbrauchswert für den Kostenvergleich gelten 250 kWh/Monat (3.000 kWh/Jahr)
Der Arbeitspreis wird monatlich an die Marktsituation angepasst.
Der Vertrag ist mit einer Frist von 14 Tagen zum Monatsende kündbar.
Ein einmaliger Wechsel in einen Vertrag mit langfristigen Konditionen ist möglich.